| Name/Number of Road | Advice | Direction |
|---|---|---|
| DTC START OF ID |
"It's a staggered junction, take the road diagonally opposite" |
T/L ahead staggered |
| Waterloo Road * | EOR Right | |
| Rockingham Road | RA left 1st exit | |
| Oxford Road | RA ahead 1st exit | |
| Oxford Road | RA right 2nd exit | |
| Denham RA | 2nd T/L Right (under M40) | |
| A40 towards Central London | Take 1st exit for Ruislip (Swakeleys RA) | |
| A40 slip road | Towards Uxbridge | RA right 3rd exit |
| Park Road | RA right 3rd exit | |
| Belmont Road ** | 2nd right | |
| Fairfield Road *** END OF ID |
2nd right | |
| Cornwall Road *** | 2nd Left | |
| Cambridge Road **** | EOR Left | |
| Harefield Road ***** | "At RA take secondexit towards Cowley" |
RA 2nd exit Signposted Cowley" |
| Oxford Road | "At RA follow signs to Cowley" | RA ahead 4th exit Signposted Cowley |
| Cowley Road | 2nd T/L right | |
| Cowley Mill Road | T/L left | |
| DTC |
| Name/Number of Road | Advice | Direction |
|---|---|---|
| DTC | T/L left | |
| Cowley Mill Road * Start ID |
Mini RA left 1st exit | |
| Slough Road | "Approaching two mini RA's, follow the road ahead, turning right at the first mini RA & left at the second mini RA" |
Mini RA right 2nd exit Mini RA left 1st exit |
| Slough Road ** | RA left 1st exit | |
| Wood Lane | RA left 1st exit | |
| Langley Park Road | Becomes | |
| Iver High Street *** | "Towards Uxbridge" | RA ahead 2nd exit |
| Iver High Street | RA ahead 1st exit | |
| Iver Lane **** End of ID |
T/L right | |
| Cowley High Road | 4th left | |
| Clammas Way ***** | Becomes | |
| Clayton Way ***** | 1st left | |
| Field Way ***** | EOR Left | |
| Orchard Drive ***** | EOR left | |
| Station Road | T/L right | |
| Cowley High Road | RA ahead 2nd exit | |
| Cowley Road ****** | T/L left | |
| Cowley Mill Road | T/L left | |
| DTC |
| Name/Number of Road | Advice | Direction |
|---|---|---|
| DTC START OF ID SECTION |
T/L right | |
| Cowley Mill Road | T/L right | |
| Cowley Road | RA ahead 1st exit | |
| Cowley Road | 2nd T/L Right | |
| Iver Lane | Mini RA Right 2nd exit | |
| High Street | Mini RA Right 2nd exit | |
| Bangers Lane South | 5th left | |
| Norwood Lane | EOR right | |
| Swallow Street ** | Mini RA ahead | |
| Swallow Street ** | EOR left | |
| Slough Road | RA Right 3rd Exit | |
| Pinewood Road End of ID Sat nav |
"Just after the Post box" | Right |
| Pinewood Green *** | Becomes | |
| Thornbridge Road *** | Mini RA Left 1st exit | |
| Church Road | RA Right 2nd exit | |
| Bangers Road North | RA ahead 1st exit | |
| Banger Road North | "Approaching two mini
RA's, turning left at both mini RA's towards Uxbridge" |
Mini RA left 1st exit Mini RA left 1st exit |
| Slough Road | Mini RA right 2nd exit | |
| Cowley Mill Road | After canal bridge T/L right | |
| DTC |
| Name/Number of Road | Advice | Direction |
|---|---|---|
| DTC | "It's a staggered junction, take the road diagonally opposite" |
|
| Waterloo Road * | EOR right | |
| Rockingham Road | Becomes | |
| New Windsor Street | RA left 1st exit | |
| Oxford Road | RA right 2nd exit | |
| Harefield Road ** | "Follow the road ahead" | 4th right |
| Fairfield Road *** | 1st left | |
| Cornwall Road **** | EOR left | |
| Norfolk Road | EOR left | |
| West Common Road | 1st right | |
| North Common Road *** START OF ID Follow signs to Denham |
"At the roundabout turn left, then follow signs to Denham" |
EOR left |
| Park Road | "Just after the Post box" | RA left 1st exit |
| A40 Western Avenue Follow signs to Slough |
Leave A40 1st exit | |
| A40 Western Avenue off-slip |
"Continue to follow signs to Slough" | T/L left |
| Denham Roundabout | RA Right 2nd exit | |
| Denham Roundabout | RA left 1st exit | |
| Denham Road | RA ahead 3rd exit | |
| Denham Road Follow signs to lver |
RA left 1st exit | |
| Bangors Road North | RA ahead 1st Exit | |
| Bangors Road North Follow signs to Uxbridge |
Mini RA left 1st exit Mini RA left 1st exit |
|
| Slough Road End ID |
||
| Slough Road | Mini RA ahead 1st exit | |
| St Johns Road | Over the Bridge then 1st Right | |
| Waterloo Road **** | "It's a staggered junction, take the road diagonally opposite" |
T/L Ahead towards DTC |
| DTC |
| Name/Number of Road | Advice | Direction |
|---|---|---|
| DTC Start ID |
"It's a staggered junction, take the road diagonally opposite" |
T/L ahead staggered |
| Waterloo Road * | EOR left | |
| Rockingham Road | Mini RA ahead 2nd exit | |
| Slough Road | "Approaching two mini RA's, follow the road ahead, turning right at the first mini RA & left at the second mini RA" |
Mini RA right 2nd exit Mini RA left 1st exit |
| Slough Road ** | RA right 4th exit | |
| Church Road | Approaching two RA's, ahead at both RA's towards Watford" |
Mini RA ahead 2nd exit RA ahead 1st exit |
| Denham Road | RA ahead 2nd exit | |
| Denham Road | RA Right 2nd exit | |
| Denham Roundabout | RA Right 2nd exit | |
| Oxford Road End ID |
T/L Ahead | |
| Oxford Road | RA left 1st exit | |
| Harefield Road *** | Advise after exiting RA - "follow the road ahead" |
4th Right |
| Fairfield Road **** | EOR Right | |
| Belmont Road | RA ahead 2nd exit | |
| Belmont Road | Becomes | |
| High Street | Compulsory Left | |
| Harefield Road | RA 2nd exit signed for Cowley |
|
| Oxford Road | RA Ahead 4th exit signed for Cowley |
|
| Cowley Road | 2nd T/L right | |
| Cowley Mill Road | T/L left | |
| DTC |
| Name/Number of Road | Advice | Direction |
|---|---|---|
| DTC START OF ID |
T/L Right | |
| Cowley Mill Road | T/L Right | |
| Cowley Road * | RA Ahead 1st exit | |
| Cowley Road | 2nd T/L Right | |
| Iver Lane ** | Mini RA right 2nd exit | |
| High Street | Mini RA ahead 1st exit | |
| High Street *** | Becomes | |
| Langley Park Road *** | RA Right 2nd exit | |
| Wood Lane**** | RA right 3rd exit | |
| Church Road | 1st right | |
| Warren Field | 1st left | |
| Glaisyer Way | 2nd left | |
| Trewarden Avenue ***** | RA left 1st exit | |
| Bangors Road North | "Coming up to two RA's very close to one another, left 1st exit at the first RA & ahead at the second RA" |
RA left 1st exit |
| Church Road | Mini RA ahead 1st exit | |
| Church Road END OF ID |
Towards Uxbridge | RA left 1st exit |
| Slough Road ****** | "Approaching two mini RA's, follow road ahead, right at first mini RA & left at second mini RA” |
Mini RA right 2nd exit Mini RA left 1st exit |
| Slough Road | Mini RA ahead 1st exit | |
| St John's Road | Over the Bridge then 1st Right | |
| Waterloo Road ***** | T/L Ahead | |
| DTC |
| Name/Number of Road | Advice | Direction |
|---|---|---|
| DTC START OF ID |
T/L Right | |
| Cowley Mill Road | T/L left | |
| Cowley Road | "Ignore the satnav, approach in middle lane & take 2nd exit towards Denham" |
T/L ahead 2nd exit |
| Oxford Road | "Follow the satnav again" | RA ahead 1st exit |
| Oxford Road * | RA left 1st exit | |
| Denham Roundabout | RA left 1st exit | |
| Denham Road | RA ahead 3rd exit | |
| Denham Road | "Approaching two RA's, turn right at the second RA" |
RA ahead 2nd exit |
| Church Road | RA right 2nd exit Satnav doesn't say its RA |
|
| Thornbridge Road ** | Becomes | |
| Pinewood Green ** | "Bear right" | EOR left |
| Pinewood Road END OF ID |
2nd left | |
| Pinewood Road | RA 2nd exit, towards Uxbridge |
|
| Slough Road | 1st right | |
| Swallow Street | Mini RA ahead 1st exit | |
| Swallow Street | 2nd left | |
| Norwood Lane*** | EOR left | |
| Bangors Road South | Mini RA right 2nd exit | |
| Slough Road | Mini RA right 2nd exit | |
| Cowley Mill Road | T/L after canal bridge right |
|
| DTC |
| Name/Number of Road | Advice | Direction |
|---|---|---|
| DTC | T/L Right | |
| Cowley Mill Road | T/L Right | |
| Cowley Road | 1st left | |
| The Greenway * | ||
| START OF ID FOLLOW SIGNS TO RUISLIP |
T/L left | |
| Hillingdon Road | "At the RA turning right" | RA right 3rd exit |
| Park Road | RA ahead 2nd exit | |
| Park Road | RA ahead 2nd exit | |
| Park Road FOLLOW SIGNS TO DENHAM |
RA left 1st exit | |
| A40 Western Avenue FOLLOW SIGNS TO UXBRIDGE |
1st exit, T/L left | |
| Denham RA | "Bear right" | RA left 1st exit |
| Oxford Road END of ID |
End after McDonalds | |
| Oxford Road | RA left 1st exit | |
| Harefield Road ** | 4th right | |
| Fairfield Road *** | EOR right | |
| Belmont Road | RA ahead 2nd exit | |
| Belmont Road | Becomes | |
| High Street | EOR left | |
| Harefield Road | RA 2nd exit Cowley | |
| Oxford Road | RA ahead 4th exit, towards Cowley |
|
| Cowley Road | T/L Right | |
| Cowley Mill Road | T/L Left | |
| Trade City Business Park | RA left 1st exit | |
| DTC |
| Name/Number of Road | Advice | Direction |
|---|---|---|
| DTC Start ID |
"It's a staggered junction, take the road diagonally opposite" |
T/L ahead staggered |
| Waterloo Road * | EOR left | |
| Rockingham Road | Mini RA ahead 2nd exit | |
| Slough Road | "Approaching 2 mini RA's, turning right at both mini RA's" |
Mini RA right 2nd exit, Mini RA right 2nd exit, |
| Bangor's Road North ** | Mini RA ahead 2nd exit | |
| Bangor's Road North ** | RA right 2nd exit | |
| Denham Road | RA ahead 2nd exit | |
| Denham Road | RA right 2nd exit | |
| Denham Roundabout | RA right 2nd exit | |
| Oxford Road End ID |
End ID after McDonalds | T/L Ahead |
| Oxford Road | RA left 1st exit | |
| Harefield Road *** | 1st Right | |
| High Street | Becomes | |
| Belmont Road | RA right 3rd exit | |
| York Road | RA ahead 2nd exit | |
| York Road | RA ahead 3rd exit | |
| Park Road | RA ahead 2nd exit | |
| Hillingdon Road | "You will need the middle lane on the approach to the RA" |
Tai Pan RA ahead 2nd exit signposted Slough |
| New Windsor Street | Becomes | |
| Rockingham Road | 2nd left after hump bridge | |
| Waterloo Road **** | "It's a staggered junction, take the road diagonally opposite" |
T/L ahead staggered |
| DTC |
| Name/Number of Road | Advice | Direction |
|---|---|---|
| DTC Start ID |
T/L right | |
| Cowley Mill Road | T/L right | |
| Cowley Road * | RA Ahead 1st exit | |
| Cowley Road | 2nd T/L Right | |
| Iver Lane ** | Mini RA right 2nd exit | |
| High Street | Mini RA ahead 1st exit | |
| High Street *** | Becomes | |
| Langley Park Road *** | RA right 2nd exit | |
| Wood Lane **** | RA right 4th exit | |
| Slough Road | 1st right | |
| Swallow Street ***** | Mini RA ahead 1st exit | |
| Swallow Street | 2nd left | |
| Norwood Lane ***** | EOR left | |
| Bangors Road South END OF ID |
Towards Uxbridge | Mini RA right 2nd exit |
| Slough Road | Mini RA ahead 1st exit | |
| St John's Road | Over the Bridge then 1st Right | |
| Waterloo Road **** | "It's a staggered junction, take the road diagonally opposite" |
T/L ahead staggered |
| DTC |