| Name/Number of Road | Advice | Direction |
|---|---|---|
| DTC | START OF ID | Right |
| Sunnycroft Rd. | EOR Left | |
| Allenby Rd. | AS,NS | EOR Left |
| Ruislip Road. | Roundabout Ahead 2nd Exit | |
| Ruislip Road. | FP Rectory Park | Roundabout Ahead 2nd Exit |
| Yeading Lane. | T/L Right | |
| Kingshill Ave. | NS | 3rd Left |
| Ayles Road. | EOR Left | |
| Greenway. | NS, AS, ES, RR. RP | 3rd Left |
| Chatsworth Rd. | NS | 1st right |
| Stratford Rd. | NS, AS, ES, RR. | EOR Left |
| Shakespeare Ave. | T/L Ahead | |
| Willow Tree Lane. | NS | Roundabout ahead 2nd Exit (advise L/T into Glencoe Rd) |
| Glencoe Rd. | 1st Left | |
| Glencoe Rd. | End ID | Roundabout Left 1st Exit |
| Broadmead Rd | EOR Right | |
| Ruislip Rd. | RBT Ahead 2nd Exit | |
| Ruislip Rd. | 1st Right | |
| Allenby Rd. | 2nd Right | |
| Rose Croft Rd. | EOR Left | |
| Westbury Ave. | 2nd Left | |
| Sunnycroft Rd. | Right into DTC car park | |
| DTC |
| Name/Number of Road | Advice | Direction |
|---|---|---|
| DTC | START OF ID | Left |
| Sunnycroft Rd. | EOR Right | |
| Westbury Ave | RP,AS | 1st Left |
| Devonshire Rd | RR | Roundabout Ahead 2nd Exit |
| Ascot Gardens | RP,AS | EOR Right |
| Lady Margaret Road | NS | RBT left Turn 1st Exit |
| Ruislip Rd | FP Rectory Park | RBT Right 4th Exit |
| Church Rd | 3rd Left | |
| Langtry Rd | EOR Left | |
| Hawtrey Ave | NS,AS,RP,ES | EOR Right |
| Old Ruislip Road | EOR Right | |
| Ruislip Rd (becomes West End Rd) | RBT Right 3rd Exit | |
| A40 | End ID Advice eep left |
|
| Target Roundabout | Ahead 2nd Exit | |
| A40 Slip Rd | Keep left | EOR Right |
| Kensington Rd | RBT Left 1 st Exit | |
| Ruislip Rd | 1st Right | |
| Allenby Rd | HS,AS,NS | 4th Right |
| Sunnycroft Rd | Left into DTC Carpark | |
| DTC Carpark | End Test |
| Name/Number of Road | Advice | Direction |
|---|---|---|
| DTC | START OF ID | Left |
| Sunnycroft Rd. | EOR Right | |
| Westbury Ave | RP,AS | 1st Left |
| Devonshire Rd | RR | 2nd Right |
| Ascot Gardens | RP,AS | EOR Right |
| Lady Margaret Road | NS.Start ID follow signs for Ruislip |
RBT left Turn 1st Exit |
| Ruislip Rd | Follow signs for Yeading. FP Rectory Park Carpark. |
RBT ahead 2nd Exit |
| Yeading Lane | T/L Left | |
| Willow Tree Lane | Follow signs for Harrow. Use Douglas Crescent area fo r ES, RP etc...... |
RBT Left 1 st Exit |
| Parkway | Follow signs for Greenford. (End ID early if traffic queuing approaching White Hart Roundabout) |
RBT Right 4th Exit |
| Ruislip Road | END ID | RBT Ahead 2nd Exit |
| Allenby Rd | HS,AS,NS | 3rd Left |
| Bycroft Rd | ES | EOR Left |
| Westbury Ave | 1st Left | |
| Sunnycroft Rd | NS,HS | Right turn into DTC Carpark |
| DTC Carpark | End Test |
| Name/Number of Road | Advice | Direction |
|---|---|---|
| DTC | START ID | Right |
| Sunnycroft Rd. | EOR Left | |
| Allenby Rd | 2nd Right | |
| Verulam Rd | AS | EOR Left |
| Ruislip Road | RBT Ahead 2nd Exit | |
| Ruislip Road | FP Rectory Park | RBT left 1st Exit |
| Parkway | RBT Ahead 2nd Exit | |
| Parkway | Advise to take next exit (Hayes) | 1st Exit on Left and Right at the RBT 3rd Exit |
| Uxbridge Road | 3rd Right | |
| Yeading Lane | NS | T L Right |
| Willow Tree Lane | NS,AS | RBT Ahead 2nd Exit |
| Glencoe Road | Advise L/T for Glencoe Rd prior to entering RBT |
Left 1st Exit |
| Glencoe Road | End ID | RBT EOR Left 1st Exit |
| Broadmead Road | T/L EOR Right | |
| Ruislip Road | Roundabout Right 3rd Exit | |
| Lady Margaret Road | NS | 2nd Left |
| Hillside Road | 1st Right | |
| Westbury Ave | AS,NS,RR,RP,ES | 4th Left |
| Sunnycroft Rd | NS,HS,AS | R/T DTC Carpark |
| DTC Carpark | End Test |
| Name/Number of Road | Advice | Direction |
|---|---|---|
| DTC | Left | |
| Sunnycroft Rd. | EOR Right | |
| Westbury Ave | RP,AS | 1st Left |
| Devonshire Rd | RR | 2nd Right |
| Ascot Gardens | RP,AS | EOR Right |
| Lady Margaret Road | NS. Start ID follow signs for Ruislip |
RBT left Turn 1st Exit |
| Ruislip Rd | FP Rectory Park Carpark. | RBT Ahead 3rd Exit |
| Ruislip Rd becomes W. End Lane | Follow signs for A40 Central London. (1st Left for Watery Lane area for NS, AS,ES, RR & RP) |
RBT Right 3rd Exit |
| A40 Slip Rd | Follow signs for Greenford | Join A40 |
| A40 | 2nd Exit | |
| A40 Exit Slip Rd | END ID | RBT Turn Right 3rd Exit |
| Greenford Rd | NS | 1st Right |
| Costons Lane | NS,AS | Mini RBT Left 1st Exit |
| Oldfield Lane South | HS | T/L Right |
| Ruislip Rd | 2nd Left | |
| Mornington Rd | NS,ES,AS,RR | Mini RBT Right 3rd Exit |
| Allenby Rd | 1st Left | |
| Sunnycroft Rd | NS,HS | Left turn into DTC Carpark |
| DTC | End Test |
| Name/Number of Road | Advice | Direction |
|---|---|---|
| DTC | Start ID | Right |
| Sunnycroft Rd. | EOR Left | |
| Allenby Rd | AS, NS | EOR Left |
| Ruislip Rd | RBT Ahead 2nd Exit | |
| Ruislip Rd | FP Rectory Park | RBT Left 1st Exit |
| Parkway | RBT Right 3rd Exit | |
| Willow Tree Lane | NS, AS | T/L Ahead |
| Shakespeare Ave | 1st Right | |
| Stratford Rd | NS, AS, RR | 2nd Right |
| Chatsworth Rd | NS, AS, RP | EOR Right |
| Barnhill Rd | EOR Right | |
| Barnhill Rd cont..... | EOR Left | |
| Yeading Lane | AS | RBT Right 3rd Exit |
| Ruislip Road | END ID. FP Rectory Park |
RBT Right 3rd Exit |
| Lady Margaret Road | NS | 2nd Left |
| Hillside Road | NS,ES,AS,RR | 1st Right |
| Westbury Ave | AS, NS, RR, RP, ES | 4th Left |
| Sunnycroft Rd | NS,HS,AS | R/T DTC Carpark |
| DTC | End Test |
| Name/Number of Road | Advice | Direction |
|---|---|---|
| DTC | Start ID | Right |
| Sunnycroft Rd. | EOR Right | |
| Allenby Rd | Mini RBT Left 1st Exit | |
| Mornington Rd | AS, NS, RR, ES | EOR Left |
| Ruislip Rd | 2nd Right | |
| Eastmead Ave | AS, NS, RR | EOR Right |
| Ferrymead Ave | HS, AS | EOR Left |
| Oldfield Lane South | EOR Left | |
| A40 Western Ave | Take 1 st Exit | |
| Target Roundabout | Right 4th Exit | |
| A40 Kensington Rd Slip Rd | END ID | RBT Ahead 2nd Exit |
| Lady Margaret Rd | NS | 1st Left |
| Hillside Rd | 1st Right | |
| Westbury Ave | NS, ES, AS, RP, RR | 4th Left |
| Sunnycroft Rd | R/T DTC Carpark | |
| DTC | End Test |
| Name/Number of Road | Advice | Direction |
|---|---|---|
| DTC | Start ID | EOR Left |
| Sunnycroft Rd. | EOR Right | |
| Westbury Ave | RP, AS | 1st Left |
| Devonshire Rd | RR,NS | EOR Left |
| Carlyle Ave | NS, RR, ES | EOR Left |
| Northcote Ave | 1st Right | |
| Norman Rd | EOR Left | |
| Dane Road | AS, NS, RR, ES | EOR Right |
| Uxbridge Road | Use Hayes Bridge retail park for FP |
RBT Right 3rd Exit |
| Parkway | Consider advising left turn immediately on exiting the RBT |
RBT Right 3rd Exit |
| Glencoe Road | Left 1st Exit | |
| Glencoe Rd | END ID | RBT EOR Left 1st Exit |
| Broadmead Road | T/L EOR Right | |
| Ruislip Road | Roundabout Right 3rd Exit | |
| Lady Margaret Road | NS | 2nd Left |
| Hillside Road | 1st Right | |
| Westbury Ave | AS, NS, RR, RP, ES | 4th Left |
| Sunnycroft Rd | NS, HS, AS | R/T DTC Carpark |
| DTC | End Test |
| Name/Number of Road | Advice | Direction |
|---|---|---|
| DTC | Start ID | Right |
| Sunnycroft Rd. | EOR Right | |
| Allenby Rd | Mini RBT Left 1st Exit | |
| Mornington Rd | AS, NS,RR,ES | EOR Left |
| Ruislip Rd | 2nd Right | |
| Eastmead Ave | AS,NS,RR | 2nd Right |
| Ravenor Park Rd | NS,AS,RR,RP | EOR Left |
| Oldfield Lane South | Mini RBT Right 2nd Exit | |
| Greenford Rd | NS | RBT Ahead 2nd Exit |
| Greenford Rd | NS | 1st Right |
| Downing Drive | EOR Left | |
| Middleton Ave | ES,NS,RR,AS,NS | EOR Left |
| Bennett's Ave | EOR Left | |
| Greenford Rd | NS | RBT Right 3rd Exit |
| A40 Access Slip | NS | 1ST Left |
| Oldfield Lane South | 1st Right | |
| Ferrymead Gardens (Becomes Ferrymead Ave) |
END ID AS,NS |
10th Left |
| Beechwood Ave | ES,HS,RR,RP | EOR Right |
| Ruislip Rd | NS, HS, AS | 2nd Left |
| Allenby Rd | AS,HS | |
| Sunnycroft Rd | NS, HS, AS | L/T DTC Carpark |
| DTC | End Test |